D-4 Required and "Gordon Rule" liberal studies courses at FAMU
updated 1/24/03 after speaking with J. GaryThe State Board of Education Rule 6A-10.30(2), commonly known as the "Gordon Rule," specifies that all state universities require in all baccalaureate degree programs, satisfactory completion of twelve (12) semester hours of English course work in which all students are required to produce written work of at least 24,000 words and completion of six (6) hours of mathematics course work at the level of college algebra or higher. Subsection (3)(d) of the rule authorizes alternative plans to the subsection (2) requirements. Accordingly, Florida A&M University's alternative plan to satisfy the requirement is listed as follows:
III. HUMANITIES (12 Semester Hours)
- Choose four courses from the following approved topical humanities course list. Estimated number of words for each course is 3,000
| Prefix | Course Title | Hours | Prefix | Course Title | Hours | |||
|---|---|---|---|---|---|---|---|---|
| AFA 3104 | The African Amer. Exp. | 3 | LIT 3824 | Litino/a Literature | 3 | |||
| AMH 2010 | U.S. History 1492 - 1865 | 3 | MMC 2000 | Introduction to Mass Media | 3 | |||
| AMH 2020 | U.S. History 1865 - Present | 3 | MUH 3116 | Jazz History | 3 | |||
| AMH 3571 | African Amer. Hist. - 1865 | 3 | MUH 3211 | History of Music I | 3 | |||
| AML 2010 | American Literature I | 3 | MUH 3212 | History of Music II | 3 | |||
| AML 3122 | American Literature II | 3 | MUH 3561 | Afro-American Music | 3 | |||
| AML 4154 | Modern American Poetry | 3 | MUL 2111 | Introduction to Music I | 3 | |||
| ARC 2701 | Architectural History I | 3 | MUL 2112 | Intorduction to Music II | 3 | |||
| ARC 3207 | Architectural History II | 3 | ORI 2000 | Oral Interpretation | 3 | |||
| ARH 2000 | Art Appreciation | 3 | PHH 3062 | Ancient & Medieval Philosophy | 3 | |||
| ARH 2050 | Art History I | 3 | PHH 3400 | Modern Philosophy | 3 | |||
| ARH 2051 | Art History II | 3 | PHH 3600 | Contemporary Philosophy | 3 | |||
| ARH 3610 | American Art | 3 | PHM 3120 | Cont. Blck. Social Philosophy | 3 | |||
| ARH 4410 | Modern Art | 3 | PHI 2010 | Introduction to Philosophy | 3 | |||
| ARH 4614 | African Amer. Artist | 3 | PHI 2801 | Introduction to Aesthetics | 3 | |||
| ENL 3013 | English Literature I | 3 | PHI 3601 | Ethics | 3 | |||
| ENL 3034 | English Literature II | 3 | REL 2000 | Introduction to Religion | 3 | |||
| EUH 3100 | Ancient History | 3 | REL 2135 | Black Rel in America | 3 | |||
| EUH 3120 | Medieval History | 3 | REL 2210 | Intro. to Old Test. | 3 | |||
| EUH 3501 | History of England | 3 | REL 2240 | Intro. to New Test. | 3 | |||
| HUM 2211 | Historical Survey I | 3 | REL 3130 | Rel. in Amer. Culture | 3 | |||
| HUM 2230 | Historical Survey II | 3 | REL 3145 | Women in Religion | 3 | |||
| HUM 3214 | Early Civil & the Class. World | 3 | REL 3310 | Eastern World Religion | 3 | |||
| HUM 3217 | Judeo Christian & Medieval Cult. | 3 | REL 2320 | Western World Religions | 3 | |||
| HUM 3237 | Counter Reformtn. Bar & Enlight. | 3 | REL 3383 | Caribbean Religion and Culture | 3 | |||
| HUM 3238 | European Rennais. & Reform | 3 | SPC 1050 | Foundations of Speech | 3 | |||
| HUM 3244 | 19th Cent. Rev. Hist. & Artistic | 3 | SPC 2600 | Public Speaking | 3 | |||
| HUM 3255 | Modern and Post-Modern Culture | 3 | THE 2000 | Intro to Theatre | 3 | |||
| HUM 3401 | Asian Humanities | 3 | THE 2300 | Crit. Analysis of Drama | 3 | |||
| HUM 3421 | African Americans in Film | 3 | THE 3112 | Theatre History I | 3 | |||
| HUM 3425 | African Humanities | 3 | THE 3113 | Theatre History II | 3 | |||
| HUM 3546 | Carribean Literature & Pop Cult. | 3 | THE 3112 | Theatre History I | 3 | |||
| HUM 3930 | Special Topics in Humanities | 3 | THE 3232 | Black Theatre/Film & Religion | 3 | |||
| LIT 2110 | Intro to Literature I | 3 | THE 3235 | Cont. Black Theatre | 3 | |||
| LIT 2120 | Intro to Literature II | 3 | WOH 1012 | Hist. Of Civil. To 1500 | 3 | |||
| LIT 3196 | African-Caribbean Literature | 3 | WOH 1022 | Hist. Of Civil. 1500 to pre | 3 | |||
IV. Social Sciences - (6 Semester Hours)
Choose AMH 2091 and one additional course from the following approved social science course list. Estimated number of words for each course is 3,000.
| Prefix | Course Title | Hours | Prefix | Course Title | Hours | |||
|---|---|---|---|---|---|---|---|---|
| AMH 2091 | Intro. to African Amer. Hist. | 3 | POS 2001 | Introduciton to Political Science | 3 | |||
| ANT 2000 | Introduction to Antropology | 3 | POS 2041 | American National Government | 3 | |||
| ECO 2013 | Principles of Economics I | 3 | POS 2112 | Amer. State & Local Government | 3 | |||
| ECO 2023 | Principles of Economics II | 3 | PSY 2012 | Introduction to Psychology | 3 | |||
| GEA 2000 | World Geography | 3 | SYG 2000 | Introduciton to Sociology | 3 | |||


