Undergraduate Suggested Course Sequence
Florida State University Computer Engineering Students
First Year
Fall
| Course Number | Course Name | Credit Hours |
| Total | 14 | |
| ENC 1101 | English I | 3 |
| MAC 2311 | Calculus I | 4 |
| CHM 1045C | General Chemistry I w/Lab | 4 |
| *** **** | Humanities I ("W", Literature) | 3 |
Spring
| Course Number | Course Name | Credit Hours |
| Total | 16 | |
| ENC 1102 | English II | 3 |
| MAC 2312 | Calculus II | 4 |
| PHY 2048C | General Physics A w/Lab | 5 |
| COP 3014 | Programming I | 3 |
| COP 3353 | Introduction to UNIX | 1 |
Summer
| Course Number | Course Name | Credit Hours |
| Total | 9 | |
| *** **** | Social Science I ("History", "W") | 3 |
| *** **** | Social Science II (non-history) | 3 |
| *** **** | Humanities or Social Science ("W", "Y") | 3 |
Second Year
Fall
| Course Number | Course Name | Credit Hours |
| Total | 16 | |
| MAC 2313 | Calculus III | 5 |
| PHY 2049C | General Physics B w/Lab | 5 |
| EEL 3111 | Introduction to Circuits I | 3 |
| MAD 2104 | Descrete Math | 3 |
Spring
| Course Number | Course Name | Credit Hours |
| Total | 14 | |
| MAP 3305 or MAP 2302 |
Engineering Math I or Ordinary Differential Equations |
3 |
| COP 3330 | Object Oriented Programming | 3 |
| EEL 3112 | Circuits II | 3 |
| EEL 3112L | Circuits II Lab | 1 |
| EEL 3705 | Digital Logic Design | 3 |
| EEL 3705L | Digital Logic Design Lab | 1 |
Third Year
Fall
| Course Number | Course Name | Credit Hours |
| Total | 14 | |
| MAP 3306 or MAS 3105 |
Engineering Math II or Linear Algebra I |
3 or 4 |
| EEE 3330 | Electronics | 3 |
| EEE 3300L | Electronics Lab | 1 |
| EEL 3135 | Signal and Systems | 3 |
| EEL 4746 | Microprocessors | 3 |
| EEL 4746L | Microprocessors Lab | 1 |
Spring
| Course Number | Course Name | Credit Hours |
| Total | 15 | |
| EEL 4021 | Statistical Topics in Electrical Engineering | 3 |
| EEL 3472 | Electromagnetic Fields I | 3 |
| EEL 4515 | Digital Communication Systems | 3 |
| COP 4530 | Data Structures | 3 |
| EEL 4710 | Introduction to FPLDs | 3 |
Fourth Year
Fall
| Course Number | Course Name | Credit Hours |
| Total | 16 | |
| EEL 4911C | Senior Design I | 3 |
| EE* **** | Computer Engineering Technical Elective I | 3 |
| EGM 3512 | Engineernig Mechanics | 4 |
| EEL 4713 | Computer Architecture | 3 |
| COP 4610 | Operating Systems | 3 |
Spring
| Course Number | Course Name | Credit Hours |
| Total | 14 | |
| EEL 4914C | Senior Design II | 3 |
| *** **** | Humanities or Social Science ("W", "Y") | 3 |
| EML 3100 | Thermodynamics | 2 |
| EE* **** | Computer Engineering Technical Elective III | 3 |
| *** **** | Humanities or Social Science | 3 |